China
East Asia · Beijing · CNY (Chinese Yuan Renminbi)
Wirtschafts- und Branchenüberblick
China is the world's second-largest economy by nominal GDP, recording real GDP growth of 5.0 percent in 2025, meeting the government's official target, driven by strong exports and policy stimulus. Headline inflation averaged 0 percent in 2025 and the GDP deflator remained in negative territory, reflecting persistent deflationary pressures and subdued domestic demand. The economy is dominated by state-owned enterprises across banking, energy, and telecoms, while private-sector technology and consumer companies — many listed in Hong Kong or on US exchanges via VIE structures — are also significant. Key industries include financial services, energy, electric vehicles and batteries, semiconductors, consumer staples, and telecommunications. China's population declined for the fourth consecutive year in 2025, reaching approximately 1.405 billion, underscoring longer-term demographic headwinds facing the economy.
Schlüsselsektoren
📘 Alles über China →Makro
| BIP nominal, USD | $19.40T |
| BIP-Wachstum real, jährlich | 5.0% |
| Inflation jährlich | 0.0% |
| Bevölkerung Menschen | 1.40B |
| BIP pro Kopf USD | $13,800 |
| Marktkapitalisierung gesamt notiert, USD | $15.45T |
| Marktkapitalisierung / BIP | 79.6% |
| Arbeitslosigkeit | 5.2% |
| Börsennotierte Unternehmen | 5,300 |
| Börse | Shanghai Stock Exchange (SSE) |
Datenjahr: 2025. Quellen: IMF World Economic Outlook April 2026 (GDP, growth, inflation figures), IMF 2025 Article IV Consultation with China (February 2026), China National Bureau of Statistics Statistical Communique 2025 (population, unemployment), CEIC Data — China Market Capitalization SSE+SZSE December 2025, companiesmarketcap.com — Top Chinese companies by market cap (June 2026), Shanghai Stock Exchange official website english.sse.com.cn, iShares.com — MCHI and FXI fund pages, KraneShares — KWEB fund page, State Street SPDR — GXC fund page, Invesco — CQQQ fund page, Interactive Brokers — Shanghai-Hong Kong Stock Connect documentation, Norton Rose Fulbright — QFII regime analysis, SSE Overseas Investors Ownership Statistics page, Worldometer — China population 2025, straitsresearch.com — Top Chinese companies by market cap March 2025 (est.), topforeignstocks.com — Chinese ADR list.
Aktuelle Nachrichten
Aktuelle Nachrichten werden geladen…
Weitere East Asia-Märkte
Größte börsennotierte Unternehmen
Die größten Unternehmen an der wichtigsten lokalen Börse, nach Marktkapitalisierung.
| # | Unternehmen | Sektor | MarktkapitalisierungUSD | US-Notierung |
|---|---|---|---|---|
| 1 | Industrial and Commercial Bank of China Limited601398 · Shanghai Stock Exchange (SSE) | Banking | $390.00B | IDCBY |
| 2 | Agricultural Bank of China Limited601288 · Shanghai Stock Exchange (SSE) | Banking | $352.00B | ACGBY |
| 3 | China Construction Bank Corporation601939 · Shanghai Stock Exchange (SSE) | Banking | $343.00B | CICHY |
| 4 | Bank of China Limited601988 · Shanghai Stock Exchange (SSE) | Banking | $288.00B | BACHY |
| 5 | Contemporary Amperex Technology Co., Limited (CATL)300750 · Shenzhen Stock Exchange (SZSE) | Batteries & New Energy | $290.00B | — |
| 6 | PetroChina Company Limited601857 · Shanghai Stock Exchange (SSE) | Oil & Gas | $234.00B | PTR |
| 7 | Kweichow Moutai Co., Ltd.600519 · Shanghai Stock Exchange (SSE) | Consumer Staples (Spirits) | $232.00B | — |
| 8 | China Mobile Limited (A-share)600941 · Shanghai Stock Exchange (SSE) | Telecommunications | $228.00B | CHL |
| 9 | Foxconn Industrial Internet Co., Ltd.601138 · Shanghai Stock Exchange (SSE) | Technology & Industrial Manufacturing | $198.00B | — |
| 10 | China Life Insurance Company Limited601628 · Shanghai Stock Exchange (SSE) | Insurance | $174.00B | LFC |
| 11 | Zijin Mining Group Co., Ltd.601899 · Shanghai Stock Exchange (SSE) | Mining (Metals & Gold) | $140.00B | ZIJMF |
| 12 | China Merchants Bank Co., Ltd.600036 · Shanghai Stock Exchange (SSE) | Banking | $139.00B | CIHHF |
| 13 | CNOOC Limited (A-share)600938 · Shanghai Stock Exchange (SSE) | Oil & Gas | $127.00B | — |
| 14 | Ping An Insurance (Group) Company of China, Ltd.601318 · Shanghai Stock Exchange (SSE) | Insurance & Financial Services | $130.00B | PIAIF |
| 15 | China Yangtze Power Co., Ltd.600900 · Shanghai Stock Exchange (SSE) | Utilities (Hydropower) | $97.00B | — |
| 16 | BYD Company Limited (A-share)002594 · Shenzhen Stock Exchange (SZSE) | Automotive & New Energy Vehicles | $114.00B | BYDDY |
| 17 | Midea Group Co., Ltd.000333 · Shenzhen Stock Exchange (SZSE) | Consumer Electronics & Appliances | $93.00B | — |
| 18 | Postal Savings Bank of China Co., Ltd.601658 · Shanghai Stock Exchange (SSE) | Banking | $93.00B | — |
| 19 | Bank of Communications Co., Ltd.601328 · Shanghai Stock Exchange (SSE) | Banking | $91.00B | BKFCF |
| 20 | China Petroleum & Chemical Corporation (Sinopec)600028 · Shanghai Stock Exchange (SSE) | Oil, Gas & Petrochemicals | $85.00B | SHI |
| 21 | China Telecom Corporation Limited (A-share)601728 · Shanghai Stock Exchange (SSE) | Telecommunications | $75.00B | — |
| 22 | Semiconductor Manufacturing International Corporation (SMIC)688981 · Shanghai Stock Exchange (SSE - STAR Market) | Semiconductors (Foundry) | $73.00B | — |
| 23 | CITIC Securities Company Limited600030 · Shanghai Stock Exchange (SSE) | Financial Services (Securities) | $62.00B | — |
| 24 | Shengyi Technology Co., Ltd.600183 · Shanghai Stock Exchange (SSE) | Electronic Materials (PCB Substrates) | $60.00B | — |
| 25 | Nongfu Spring Co., Ltd.09633 · Hong Kong Stock Exchange (HKEX) | Consumer Staples (Beverages) | $61.00B | — |
| 26 | Industrial Bank Co., Ltd.601166 · Shanghai Stock Exchange (SSE) | Banking | $58.00B | — |
| 27 | Luxshare Precision Industry Co., Ltd.002475 · Shenzhen Stock Exchange (SZSE) | Electronics Manufacturing Services | $54.00B | — |
| 28 | China CITIC Bank Corporation Limited601998 · Shanghai Stock Exchange (SSE) | Banking | $68.00B | — |
| 29 | Guotai Haitong Securities Co., Ltd.601211 · Shanghai Stock Exchange (SSE) | Financial Services (Securities) | $48.00B | — |
| 30 | Hangzhou Hikvision Digital Technology Co., Ltd.002415 · Shenzhen Stock Exchange (SZSE) | Security & Surveillance Technology | $44.00B | — |
| 31 | Wuliangye Yibin Co., Ltd.000858 · Shenzhen Stock Exchange (SZSE) | Consumer Staples (Spirits) | $44.00B | — |
| 32 | Haier Smart Home Co., Ltd.600690 · Shanghai Stock Exchange (SSE) | Consumer Electronics & Appliances | $28.00B | — |
| 33 | Shaanxi Coal Industry Company Limited601225 · Shanghai Stock Exchange (SSE) | Mining (Coal) | $30.00B | — |
| 34 | China National Nuclear Power Co., Ltd.601985 · Shanghai Stock Exchange (SSE) | Utilities (Nuclear Power) | $26.00B | — |
| 35 | Sany Heavy Industry Co., Ltd.600031 · Shanghai Stock Exchange (SSE) | Industrial Machinery & Construction Equipment | $27.00B | — |
| 36 | China CSSC Holdings Limited600150 · Shanghai Stock Exchange (SSE) | Shipbuilding & Marine Engineering | $36.00B | — |
| 37 | Inner Mongolia Yili Industrial Group Co., Ltd.600887 · Shanghai Stock Exchange (SSE) | Consumer Staples (Dairy) | $24.00B | — |
| 38 | Jiangsu Hengrui Pharmaceuticals Co., Ltd.600276 · Shanghai Stock Exchange (SSE) | Pharmaceuticals | $25.00B | — |
| 39 | LONGi Green Energy Technology Co., Ltd.601012 · Shanghai Stock Exchange (SSE) | Renewable Energy (Solar PV) | $20.00B | — |
| 40 | Bank of Ningbo Co., Ltd.002142 · Shenzhen Stock Exchange (SZSE) | Banking | $20.00B | — |
| 41 | China Minsheng Banking Corporation, Ltd.600016 · Shanghai Stock Exchange (SSE) | Banking | $18.00B | — |
| 42 | Luzhou Laojiao Co., Ltd.000568 · Shenzhen Stock Exchange (SZSE) | Consumer Staples (Spirits) | $16.00B | — |
| 43 | GF Securities Co., Ltd.000776 · Shenzhen Stock Exchange (SZSE) | Financial Services (Securities) | $18.00B | — |
| 44 | Baoshan Iron & Steel Co., Ltd. (Baosteel)600019 · Shanghai Stock Exchange (SSE) | Steel | $18.00B | — |
| 45 | Poly Developments and Holdings Group Co., Ltd.600048 · Shanghai Stock Exchange (SSE) | Real Estate Development | $11.00B | — |
| 46 | Chongqing Zhifei Biological Products Co., Ltd.300122 · Shenzhen Stock Exchange (SZSE) | Biotechnology & Vaccines | $12.00B | — |
| 47 | Shanxi Coking Coal Energy Group Co., Ltd.000983 · Shenzhen Stock Exchange (SZSE) | Mining (Coking Coal) | $9.00B | — |
| 48 | Ganfeng Lithium Co., Ltd.002460 · Shenzhen Stock Exchange (SZSE) | Mining & Battery Materials (Lithium) | $10.00B | GNENF |
| 49 | China United Network Communications Limited (China Unicom A-share)600050 · Shanghai Stock Exchange (SSE) | Telecommunications | $22.00B | CHU |
| 50 | AVIC Aircraft Co., Ltd.000768 · Shenzhen Stock Exchange (SZSE) | Aerospace & Defence | $15.00B | — |
In den USA gehandelte ETFs
In den USA notierte Fonds, die Zugang zu diesem Markt bieten – der einfachste Weg für viele US-Anleger.
| Ticker | ETF | Emittent | Anlagebereich | Kostenkennziffer% jährlich | Exposition% des Fonds |
|---|---|---|---|---|---|
| MCHI | iShares MSCI China ETF | BlackRock iShares | Einzelnes Land | 0.59% | 100% |
| GXC | SPDR S&P China ETF | State Street SPDR | Einzelnes Land | 0.59% | 100% |
| CQQQ | Invesco China Technology ETF | Invesco | Einzelnes Land | 0.65% | 100% |
| KWEB | KraneShares CSI China Internet ETF | KraneShares | Einzelnes Land | 0.70% | 100% |
| FXI | iShares China Large-Cap ETF | BlackRock iShares | Einzelnes Land | 0.74% | 100% |
| VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | Breite Schwellenländer | 0.08% | 30% |
| EEM | iShares MSCI Emerging Markets ETF | BlackRock iShares | Breite Schwellenländer | 0.70% | 27% |
Lokale Börse & Zugang
| Börse | Shanghai Stock Exchange |
| Kürzel | SSE |
| Website | english.sse.com.cn |
| Währung | CNY |
Lokaler Brokerzugang
Interactive Brokers (IBKR) provides access to Chinese A-shares via the Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect, allowing clients globally to trade SSE and SZSE-listed stocks through their Hong Kong sub-account. Saxo Bank also offers Chinese A-share trading via Stock Connect for most clients (excluding UK and Japan). Other international brokers offering China exposure via Stock Connect or QFII routes include Futu (moomoo), Tiger Brokers, and HSBC. To open a Chinese domestic brokerage account (for direct A-share trading without Stock Connect), foreign residents in China must present a valid visa, Chinese bank account, and go through an in-person account opening process at a licensed Chinese securities firm such as CITIC Securities or Haitong Securities; non-residents generally cannot open domestic brokerage accounts directly and must use Stock Connect or QFII channels.
Globale Broker mit Zugang zu ausländischen Märkten
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Nur zur Orientierung aufgeführt – keine Empfehlung. Verfügbare Märkte, Gebühren und Anmeldebedingungen variieren je nach Broker und Wohnsitzland.
Umzug & Aufenthalt
Investment-Visa / Residenzprogramm
Förderprogramme No formal investment-migration programme
China does not operate a formal golden visa or citizenship-by-investment program. China does offer a Permanent Residence Permit (informally called a 'Chinese green card') to foreign nationals, which can be obtained through qualifying direct investment in Chinese enterprises. Requirements vary by region; Yunnan province has publicized an investment pathway requiring a minimum of approximately USD 500,000 maintained in an approved business for three consecutive years. The permanent residence permit does not confer citizenship. The overall program is more restrictive and less formalized than golden visa schemes in Europe, and approvals have historically been rare.
Mindestanlage: $500.00K
Benötigen Sie Unterstützung bei der Antragstellung? Spezialisierte Investment-Migrations-Berater wie Henley & Partners.
Zugang für ausländische Investoren
Foreign investors can access Chinese A-shares (listed on SSE and SZSE) through two main channels: (1) the Qualified Foreign Investor (QFI/QFII) regime, which requires institutional registration with the CSRC — as of late 2025, 913 foreign institutions held QFI licenses with aggregate investment exceeding RMB 1 trillion; (2) the Stock Connect program linking the Shanghai, Shenzhen, and Hong Kong exchanges, which allows foreign retail and institutional investors to buy eligible A-shares via a Hong Kong broker without a separate QFII license. Foreign aggregate ownership of any single A-share company is capped at 30% (with SSE disclosures triggered at 24% and buying restrictions at 28%). There are no individual foreign-ownership limits per se, but single foreign entity limits apply in certain strategic sectors. Foreign individuals residing in China may open domestic brokerage accounts, but must comply with SAFE foreign-exchange rules for fund repatriation.
In den USA notierte ADRs & Kreuznotierungen
Unternehmen aus diesem Land, deren Aktien auch in den USA gehandelt werden – investierbar über ein normales US-Brokerkonto.
| Unternehmen | US-Ticker | Lokaler Ticker | Hinweis |
|---|---|---|---|
| Alibaba Group Holding | BABA | 9988 | Listed NYSE; major e-commerce and cloud platform; local listing on HKEX |
| Baidu | BIDU | 9888 | Listed Nasdaq; leading search engine and AI company; secondary listing on HKEX |
| China Life Insurance | LFC | 601628 | Listed NYSE as ADR; also listed SSE and HKEX |
| Full Truck Alliance (Manbang) | YMM | — | Listed NYSE; China's largest digital freight platform |
| JD.com | JD | 9618 | Listed Nasdaq; direct e-commerce and logistics; secondary listing on HKEX |
| Kanzhun (BOSS Zhipin) | BZ | — | Listed Nasdaq; leading online recruitment platform in China |
| NetEase | NTES | 9999 | Listed Nasdaq; online gaming, music, and education; secondary listing on HKEX |
| PDD Holdings (Pinduoduo / Temu) | PDD | — | Listed Nasdaq; agricultural e-commerce and discount retail (Temu internationally) |
| Tencent Music Entertainment | TME | 1698 | Listed NYSE; digital music streaming subsidiary of Tencent; also HKEX |
| Trip.com Group (Ctrip) | TCOM | 9961 | Listed Nasdaq; largest online travel agency in China |
| Vipshop Holdings | VIPS | — | Listed NYSE; online discount retailer specializing in flash sales |
| Xpeng (XPEV) | XPEV | 9868 | Listed NYSE; Chinese electric vehicle manufacturer; also listed HKEX |