Emerging Markets Emerging-market economies & investing, country by country
Research, not advice

Emerging markets, country by country

Macro data, the largest listed companies, US-traded ETFs and direct-investing routes for the world's emerging economies — in one research dashboard.

Countries
36
Combined market cap
$37.87T
total listed, USD
Combined GDP
$43.95T
nominal, USD
People
5.21B
people
📈

Diversify beyond the US

Compare growth, inflation, valuation and market size across emerging economies to research where to allocate next.

Compare countries →
🌏

Relocating or seeking a visa

See golden-visa and investment-residency programmes, foreign-ownership rules and how to buy stocks in your destination country.

Explore relocation routes →

Frontier markets

Full comparison →

Smaller, earlier-stage markets with higher growth potential and higher risk than mainstream emerging markets.

Compare every market

Full comparison →

Sort by any column. Click a country for its companies, ETFs and investing routes.

Country Region GDPnominal, USD GDP growthreal, annual Inflationannual Market captotal listed, USD Market cap / GDP% of GDP
CNChina East Asia $19.40T 5.0% 0.0% $15.45T 79.6%
INIndia South Asia $4.12T 6.5% 4.2% $5.67T 118.6%
TWTaiwan East Asia $920.05B 8.6% 1.7% $2.95T 320.6%
KRSouth Korea East Asia $1.86T 0.9% 2.1% $2.40T 129.1%
SASaudi Arabia Middle East $1.28T 4.0% 2.1% $2.35T 184.0%
ZASouth Africa Africa $418.00B 1.1% 3.2% $1.48T 354.0%
AEUnited Arab Emirates Middle East $517.00B 6.2% 1.3% $1.08T 209.0%
BRBrazil Latin America $2.30T 2.5% 4.3% $956.00B 41.5%
IDIndonesia Southeast Asia $1.44T 5.1% 1.9% $940.00B 65.1%
PLPoland Europe $980.00B 3.6% 3.6% $700.00B 71.4%
THThailand Southeast Asia $577.00B 2.1% -0.1% $505.78B 87.7%
TRTürkiye (Turkey) Europe / Middle East $1.56T 3.5% 34.9% $465.60B 29.8%
MXMexico Latin America $1.85T 1.0% 3.8% $460.00B 24.9%
MYMalaysia Southeast Asia $437.00B 4.9% 1.4% $449.00B 103.0%
CLChile Latin America $355.35B 2.5% 3.1% $259.00B 72.9%
VNVietnam Southeast Asia $485.00B 6.2% 3.3% $234.00B 48.2%
PHPhilippines Southeast Asia $491.00B 4.4% 1.7% $233.00B 47.5%
QAQatar Middle East $221.23B 2.4% 1.9% $176.80B 79.9%
GRGreece Europe $280.28B 2.1% 2.5% $135.00B 48.2%
RORomania Europe $427.94B 0.7% 7.3% $116.70B 27.3%
MAMorocco Africa $182.59B 4.7% 0.8% $106.00B 58.1%
PTPortugal Europe $290.00B 1.9% 2.2% $103.00B 35.5%
COColombia Latin America $457.41B 2.7% 5.1% $92.00B 20.1%
OMOman Middle East $108.10B 2.6% 0.9% $81.00B 74.9%
KZKazakhstan Central Asia $310.00B 6.5% 12.3% $76.30B 24.6%
NGNigeria Africa $290.49B 3.9% 23.0% $68.60B 23.6%
PKPakistan South Asia $407.79B 3.1% 4.5% $64.83B 15.9%
EGEgypt Africa / Middle East $407.00B 4.2% 20.4% $46.60B 11.5%
ARArgentina Latin America $640.00B 4.4% 28.0% $41.48B 6.5%
HRCroatia Europe $106.05B 3.4% 4.4% $38.22B 36.0%
JOJordan Middle East $54.00B 3.1% 2.1% $37.37B 69.2%
BDBangladesh South Asia $460.00B 3.5% 10.1% $28.00B 6.1%
LKSri Lanka South Asia $108.80B 5.0% 2.0% $25.94B 23.8%
KEKenya Africa $136.00B 4.6% 4.1% $22.40B 16.5%
BHBahrain Middle East $49.00B 2.9% -0.1% $20.10B 41.0%
MUMauritius Africa $16.00B 3.2% 4.5% $7.80B 49.0%
Theme